Axes
| Ícone | Nome | Duas Mãos | Ataque Físico | Defesa | Bônus de Escudo | Encanta | Level Mínimo | Peso |
|---|---|---|---|---|---|---|---|---|
|
|
Sickle | Não | 5 | 4 | Não | 10.5 | ||
|
|
Hand Axe | Não | 10 | 5 | Não | 18 | ||
|
|
Axe | Não | 12 | 6 | Não | 40 | ||
|
|
Golden Sickle | Não | 13 | 6 | Não | 19.5 | ||
|
|
Hatchet | Não | 15 | 8 | Não | 35 | ||
|
|
Scythe of the Reaper | Sim | 16 | 6 | Sim | 30 | ||
|
|
Daramanian Axe | Não | 17 | 8 | Não | 41 | ||
|
|
Steel Axe | Não | 21 | 10 | Não | 41 | ||
|
|
Orcish Axe | Não | 23 | 12 | Não | 45 | ||
|
|
Battle Axe | Sim | 25 | 10 | Não | 50 | ||
|
|
Fire Axe | Não | 27 | 16 | +1 | Não | 35 | 40 |
|
|
Ripper Lance | Sim | 28 | 7 | Não | 80 | ||
|
|
Barbarian Axe | Não | 28 | 18 | +1 | Sim | 20 | 51 |
|
|
Dwarven Axe | Não | 31 | 19 | +2 | Não | 20 | 82 |
|
|
Knight Axe | Não | 33 | 21 | +1 | Sim | 25 | 59 |
|
|
Obsidian Lance | Sim | 34 | 10 | Não | 20 | 80 | |
|
|
Double Axe | Sim | 35 | 12 | Não | 25 | 70 | |
|
|
Halberd | Sim | 35 | 14 | Não | 25 | 90 | |
|
|
Beastslayer Axe | Não | 35 | 12 | +1 | Não | 30 | 61.5 |
|
|
Heavy Trident | Sim | 35 | 17 | Não | 25 | 90 | |
|
|
Zaoan Halberd | Sim | 37 | 15 | Não | 25 | 87 | |
|
|
Naginata | Sim | 39 | 25 | Não | 25 | 78 | |
|
|
Daramanian Waraxe | Sim | 39 | 15 | Não | 25 | 52.5 | |
|
|
Noble Axe | Não | 39 | 22 | Não | 35 | 38 | |
|
|
Dreaded Cleaver | Não | 40 | 19 | -3 | Não | 40 | 38 |
|
|
Glorious Axe | Sim | 40 | 23 | Não | 30 | 95 | |
|
|
Butcher's Axe | Não | 41 | 24 | -2 | Não | 45 | 63 |
|
|
Headchopper | Sim | 42 | 20 | Sim | 35 | 45 | |
|
|
Ornamented Axe | Não | 42 | 22 | +2 | Não | 50 | 61.5 |
|
|
Warrior's Axe | Não | 42 | 21 | Não | 40 | 88 | |
|
|
Titan Axe | Sim | 43 | 30 | Não | 40 | 81 | |
|
|
Vile Axe | Não | 43 | 19 | +3 | Não | 55 | 52 |
|
|
Heroic Axe | Não | 44 | 24 | +1 | Sim | 60 | 61 |
|
|
Angelic Axe | Sim | 44 | 24 | Não | 45 | 56 | |
|
|
Twin Axe | Sim | 45 | 24 | Não | 50 | 64 | |
|
|
Ravenwing | Não | 45 | 22 | +1 | Não | 65 | 55 |
|
|
Guardian Halberd | Sim | 46 | 15 | Não | 55 | 110 | |
|
|
Reaper's Axe | Não | 46 | 25 | +2 | Não | 70 | 59 |
|
|
Hive Scythe | Não | 46 | 24 | Não | 70 | 75 | |
|
|
Guardian Axe | Sim | 46 | 11 | Não | 50 | 110 | |
|
|
Dragon Lance | Sim | 47 | 16 | Não | 60 | 67 | |
|
|
Royal Axe | Não | 47 | 25 | +3 | Não | 75 | 92 |
|
|
Drakinata | Sim | 47 | 20 | Não | 60 | 54 | |
|
|
War Axe | Sim | 48 | 10 | Sim | 65 | 61.5 | |
|
|
Mythril Axe | Não | 48 | 28 | +2 | Não | 80 | 55 |
|
|
Ravager's Axe | Sim | 49 | 14 | Não | 70 | 52.5 | |
|
|
Impaler | Não | 49 | 25 | -2 | Não | 85 | 82 |
|
|
Deepling Axe | Não | 49 | 29 | Não | 80 | 91 | |
|
|
Stonecutter Axe | Não | 50 | 30 | +3 | Não | 90 | 99 |
|
|
Ruthless Axe | Sim | 50 | 15 | Não | 75 | 58 | |
|
|
Hellforged Axe | Não | 51 | 28 | +2 | Não | 110 | 88 |
|
|
Executioner | Sim | 51 | 20 | Não | 85 | 99 | |
|
|
Crystalline Axe | Não | 51 | 29 | +3 | Não | 120 | 76 |
|
|
Great Axe | Sim | 52 | 22 | Não | 95 | 90 | |
|
|
Solar Axe | Não | 52 | 29 | +3 | Não | 130 | 110 |
|
|
Demonwing Axe | Sim | 53 | 20 | Não | 120 | 120 |
