Clubs
| Ícone | Nome | Duas Mãos | Ataque Físico | Defesa | Bônus de Escudo | Encanta | Level Mínimo | Peso |
|---|---|---|---|---|---|---|---|---|
|
|
Crowbar | Não | 5 | 6 | Não | 21 | ||
|
|
Club | Não | 7 | 7 | Não | 25 | ||
|
|
Scythe | Sim | 8 | 3 | Não | 30 | ||
|
|
Studded Club | Não | 9 | 8 | Não | 35 | ||
|
|
Staff | Sim | 10 | 25 | Não | 38 | ||
|
|
Bone Club | Não | 12 | 8 | Não | 39 | ||
|
|
Light Mace | Não | 14 | 9 | Não | 41 | ||
|
|
Mace | Não | 16 | 11 | Não | 38 | ||
|
|
Glutton's Mace | Não | 16 | 10 | Não | 13 | ||
|
|
Club of the Fury | Não | 16 | 8 | Não | 5 | ||
|
|
Iron Hammer | Não | 18 | 10 | Não | 66 | ||
|
|
Stale Bread of Ancientness | Não | 18 | 8 | Não | 5 | ||
|
|
Daramanian Mace | Não | 21 | 12 | Não | 68 | ||
|
|
Battle Hammer | Não | 24 | 14 | Não | 68 | ||
|
|
Giant Smithhammer | Não | 24 | 14 | Não | 68 | ||
|
|
Morning Star | Não | 25 | 11 | Não | 54 | ||
|
|
Banana Staff | Não | 25 | 15 | +2 | Não | 50 | |
|
|
Clerical Mace | Não | 28 | 15 | +1 | Sim | 58 | |
|
|
Taurus Mace | Sim | 30 | 18 | Não | 20 | 51 | |
|
|
Mammoth Whopper | Não | 30 | 15 | Não | 20 | 45 | |
|
|
Furry Club | Não | 31 | 19 | +1 | Não | 20 | 42 |
|
|
Dragon Hammer | Não | 32 | 20 | Não | 25 | 97 | |
|
|
Diamond Sceptre | Não | 34 | 18 | Não | 25 | 15 | |
|
|
Brutetamer's Staff | Sim | 35 | 15 | Não | 38 | ||
|
|
Dragonbone Staff | Não | 35 | 18 | Não | 30 | 18 | |
|
|
Skull Staff | Não | 36 | 12 | +1 | Não | 30 | 17 |
|
|
Sapphire Hammer | Não | 37 | 18 | Não | 30 | 21 | |
|
|
Crystal Mace | Não | 38 | 16 | +1 | Sim | 35 | 80 |
|
|
Shadow Sceptre | Não | 39 | 17 | Não | 35 | 41 | |
|
|
Lich Staff | Não | 40 | 30 | +2 | Não | 40 | 41 |
|
|
Lunar Staff | Sim | 40 | 25 | Não | 30 | 38 | |
|
|
Silver Mace | Não | 41 | 30 | +2 | Não | 45 | 67 |
|
|
Spiked Squelcher | Sim | 41 | 21 | Não | 30 | 68 | |
|
|
Orcish Maul | Sim | 42 | 18 | Sim | 35 | 54 | |
|
|
Northern Star | Não | 42 | 15 | +1 | Não | 50 | 42 |
|
|
Amber Staff | Sim | 43 | 25 | Não | 40 | 35 | |
|
|
Queen's Sceptre | Não | 43 | 19 | Não | 55 | 23 | |
|
|
Deepling Staff | Sim | 43 | 23 | Não | 38 | 88 | |
|
|
Chaos Mace | Sim | 44 | 21 | Não | 45 | 63 | |
|
|
Cranial Basher | Não | 44 | 20 | -2 | Sim | 60 | 78 |
|
|
Deepling Squelcher | Não | 44 | 28 | Não | 48 | 89 | |
|
|
War Hammer | Sim | 45 | 10 | Sim | 50 | 85 | |
|
|
Onyx Flail | Não | 45 | 18 | Não | 65 | 26 | |
|
|
Jade Hammer | Não | 46 | 20 | +1 | Não | 70 | 32 |
|
|
Bonebreaker | Sim | 46 | 15 | Não | 55 | 120 | |
|
|
Drachaku | Sim | 46 | 25 | Não | 55 | 60 | |
|
|
Blessed Sceptre | Não | 47 | 21 | +3 | Não | 75 | 39 |
|
|
Abyss Hammer | Sim | 47 | 21 | Não | 60 | 55 | |
|
|
Hammer of Wrath | Sim | 48 | 12 | Não | 65 | 70 | |
|
|
Demonbone | Não | 48 | 38 | -2 | Não | 80 | 180 |
|
|
Snake God's Sceptre | Não | 48 | 29 | +3 | Não | 82 | 120 |
|
|
Thunder Hammer | Não | 49 | 35 | +1 | Não | 85 | 125 |
|
|
Heavy Mace | Sim | 49 | 15 | Não | 70 | 110 | |
|
|
Ornate Mace | Não | 49 | 24 | Não | 90 | 149 | |
|
|
Arcane Staff | Sim | 50 | 30 | Não | 75 | 40 | |
|
|
Obsidian Truncheon | Não | 50 | 30 | +2 | Não | 100 | 65 |
|
|
Mycological Mace | Não | 50 | 31 | +3 | Não | 100 | 59 |
|
|
Dark Trinity Mace | Não | 51 | 32 | -1 | Não | 120 | 99 |
|
|
The Stomper | Sim | 51 | 20 | Não | 100 | 115 | |
|
|
Skullcrusher | Sim | 51 | 20 | Não | 85 | 120 | |
|
|
Hammer of Prophecy | Sim | 52 | 35 | Não | 120 | 110 |
