Distancia
| Ícone | Nome | Ataque Físico | Bônus de Ataque | Bônus de Acerto | Alcance | Level Mínimo | Peso |
|---|---|---|---|---|---|---|---|
|
|
Spear | 25 | 3 | 20 | |||
|
|
Small Stone | 5 | 3 | 3.6 | |||
|
|
Snowball | 0 | 4 | 0.8 | |||
|
|
Throwing Star | 30 | 4 | 2 | |||
|
|
Throwing Knife | 25 | 4 | 5 | |||
|
|
Bow | 6 | 31 | ||||
|
|
Crossbow | 5 | 40 | ||||
|
|
Viper Star | 28 | 4 | 2 | |||
|
|
Elvish Bow | +5% | 6 | 39 | |||
|
|
Musician's Bow | 4 | 12.5 | ||||
|
|
Throwing Cake | 0 | 3 | 0.8 | |||
|
|
Hunting Spear | 32 | 3 | 20 | 22 | ||
|
|
Royal Spear | 35 | 3 | 25 | 25 | ||
|
|
Silkweaver Bow | +3% | 6 | 40 | 22 | ||
|
|
Enchanted Spear | 38 | 4 | 42 | 20 | ||
|
|
Modified Crossbow | +1% | 5 | 45 | 35 | ||
|
|
Composite Hornbow | +3 | +2% | 6 | 50 | 52 | |
|
|
Ornate Crossbow | +1 | +2% | 6 | 50 | 91 | |
|
|
Yol's Bow | +7% | 7 | 60 | 35 | ||
|
|
Chain Bolter | +4 | 3 | 60 | 55 | ||
|
|
Elethriel's Elemental Bow | +7 | 4 | 70 | 44 | ||
|
|
Arbalest | +2 | +2% | 6 | 75 | 95 | |
|
|
Assassin Star | 65 | 4 | 80 | 2 | ||
|
|
Warsinger Bow | +3 | +5% | 7 | 80 | 45 | |
|
|
The Ironworker | +4 | 5 | 80 | 150 | ||
|
|
Hive Bow | +2 | +5% | 6 | 85 | 46 | |
|
|
Crystal Crossbow | +4 | +3% | 6 | 90 | 84 | |
|
|
The Devileye | +20 | -20% | 6 | 100 | 55 | |
|
|
Mycological Bow | +4 | +4% | 6 | 105 | 49 | |
|
|
Royal Crossbow | +5 | +3% | 6 | 130 | 120 | |
|
|
Thorn Spitter | +9 | +1% | 6 | 150 | 126 |
