Swords
| Ícone | Nome | Duas Mãos | Ataque Físico | Defesa | Bônus de Escudo | Encanta | Level Mínimo | Peso |
|---|---|---|---|---|---|---|---|---|
|
|
Knife | Não | 5 | 5 | Não | 4.2 | ||
|
|
Wooden Sword | Não | 7 | 7 | Não | 20 | ||
|
|
Dagger | Não | 8 | 6 | Não | 9.5 | ||
|
|
Combat Knife | Não | 8 | 6 | Não | 8.7 | ||
|
|
Silver Dagger | Não | 9 | 7 | Não | 10.2 | ||
|
|
Rapier | Não | 10 | 8 | +1 | Não | 15 | |
|
|
Poet's Fencing Quill | Não | 10 | 8 | Não | 2 | ||
|
|
Short Sword | Não | 11 | 11 | Não | 35 | ||
|
|
Sabre | Não | 12 | 10 | +1 | Não | 25 | |
|
|
Machete | Não | 12 | 9 | Não | 16.5 | ||
|
|
Bone Sword | Não | 13 | 10 | Não | 19 | ||
![]() |
Sword | Não | 14 | 12 | +1 | Não | 35 | |
|
|
Carlin Sword | Não | 15 | 13 | +1 | Não | 40 | |
|
|
Heavy Machete | Não | 16 | 10 | Não | 18.4 | ||
|
|
Katana | Não | 16 | 12 | +1 | Não | 31 | |
|
|
Poison Dagger | Não | 16 | 8 | Não | 8.8 | ||
|
|
Pointed Rabbitslayer | Não | 16 | 8 | Não | 1.6 | ||
|
|
Longsword | Não | 17 | 14 | Não | 42 | ||
|
|
Incredible Mumpiz Slayer | Não | 17 | 14 | Não | 42 | ||
|
|
Serpent Sword | Não | 18 | 15 | +1 | Não | 41 | |
|
|
Crimson Sword (Uzgod) | Não | 18 | 10 | Não | 36 | ||
|
|
Scimitar | Não | 19 | 13 | +1 | Não | 29 | |
|
|
Jagged Sword | Não | 21 | 14 | +1 | Não | 29 | |
|
|
Templar Scytheblade | Não | 23 | 15 | +1 | Não | 29 | |
|
|
Spike Sword | Não | 24 | 21 | +2 | Sim | 50 | |
|
|
Fire Sword | Não | 24 | 20 | +1 | Não | 30 | 23 |
|
|
Broadsword | Sim | 26 | 23 | Não | 52.5 | ||
|
|
Crimson Sword | Não | 28 | 20 | +1 | Não | 20 | 36 |
|
|
Two Handed Sword | Sim | 30 | 25 | Não | 20 | 70 | |
|
|
Wyvern Fang | Não | 32 | 19 | +1 | Não | 25 | 20 |
|
|
Twin Hooks | Sim | 32 | 22 | Não | 20 | 50 | |
|
|
Crystal Sword | Sim | 35 | 26 | Não | 25 | 69 | |
|
|
Bright Sword | Não | 36 | 30 | +1 | Não | 30 | 29 |
|
|
Epee | Não | 37 | 23 | Não | 30 | 14.5 | |
|
|
Djinn Blade | Não | 38 | 22 | +2 | Não | 35 | 24.5 |
|
|
Haunted Blade | Sim | 40 | 12 | Não | 30 | 31 | |
|
|
Assassin Dagger | Não | 40 | 12 | -2 | Não | 40 | 17 |
|
|
Pharaoh Sword | Não | 41 | 23 | +2 | Não | 45 | 52 |
|
|
Ice Rapier | Não | 42 | 1 | Não | 15 | ||
|
|
Blacksteel Sword | Sim | 42 | 22 | Sim | 35 | 59 | |
|
|
Relic Sword | Não | 42 | 24 | +1 | Sim | 50 | 48 |
|
|
Mercenary Sword | Sim | 43 | 27 | Não | 40 | 68 | |
|
|
Bloody Edge | Não | 43 | 21 | -3 | Não | 55 | 52 |
|
|
Zaoan Sword | Não | 43 | 18 | +2 | Não | 55 | 49 |
|
|
Mystic Blade | Não | 44 | 25 | +2 | Sim | 60 | 35 |
|
|
Dragon Slayer | Sim | 44 | 28 | Sim | 45 | 82 | |
|
|
Thaian Sword | Sim | 45 | 29 | Não | 50 | 61 | |
|
|
Runed Sword | Não | 45 | 32 | +2 | Não | 65 | 46 |
|
|
Sais | Sim | 45 | 27 | Não | 50 | 50 | |
|
|
Giant Sword | Sim | 46 | 22 | Não | 55 | 180 | |
|
|
Nightmare Blade | Não | 46 | 23 | -3 | Não | 70 | 46 |
|
|
Demonrage Sword | Sim | 47 | 22 | Não | 60 | 150 | |
|
|
The Justice Seeker | Não | 47 | 24 | +3 | Não | 75 | 50 |
|
|
Twiceslicer | Sim | 47 | 30 | Não | 58 | 180 | |
|
|
Crystalline Sword | Não | 47 | 34 | +1 | Não | 62 | 48 |
|
|
Magic Sword | Não | 48 | 35 | +3 | Não | 80 | 42 |
|
|
Berserker | Sim | 48 | 21 | Não | 65 | 130 | |
|
|
Blade of Corruption | Não | 48 | 29 | +2 | Não | 82 | 64 |
|
|
Emerald Sword | Não | 49 | 33 | +3 | Não | 100 | 41 |
|
|
Havoc Blade | Sim | 49 | 34 | Não | 70 | 72 | |
|
|
The Avenger | Sim | 50 | 38 | Não | 75 | 64 | |
|
|
The Epiphany | Não | 50 | 35 | +3 | Não | 120 | 45 |
|
|
Shiny Blade | Não | 50 | 35 | +3 | Não | 120 | 45 |
|
|
The Calamity | Sim | 51 | 35 | Não | 100 | 68 | |
|
|
Warlord Sword | Sim | 53 | 38 | Não | 120 | 64 | |
|
|
Magic Longsword | Sim | 55 | 40 | Não | 140 | 43 |

