Calças
| Ícone | Nome | Armadura | Proteção e Bônus | Level Mínimo | Peso |
|---|---|---|---|---|---|
|
|
Bast Skirt | 3.5 | |||
|
|
Mammoth Fur Shorts | 1.5 | |||
|
|
Rusty Legs | 70 | |||
|
|
Leaf Legs | 0 | 12 | ||
|
|
Leather Legs | 1 | 18 | ||
|
|
Pirate Knee Breeches | 1 | 12 | ||
|
|
Studded Legs | 2 | 26 | ||
|
|
Trousers of the Ancients | 2 | 0.3 | ||
|
|
Chain Legs | 3 | 35 | ||
|
|
Ranger Legs | 4 | 35 | ||
|
|
Brass Legs | 5 | 38 | ||
|
|
Plate Legs | 7 | 50 | ||
|
|
Dwarven Legs | 7 | physical +3% | 49 | |
|
|
Grasshopper Legs | 7 | speed +10 | 75 | 32 |
|
|
Gill Legs | 7 | earth +8%, fire -8%, magic level +1 | 150 | 28 |
|
|
Knight Legs | 8 | 70 | ||
|
|
Crown Legs | 8 | 65 | ||
|
|
Lightning Legs | 8 | energy +6%, earth -6% | 40 | 19 |
|
|
Glacier Kilt | 8 | ice +6%, energy -6% | 40 | 19 |
|
|
Blue Legs | 8 | 18 | ||
|
|
Magma Legs | 8 | fire +6%, ice -6% | 40 | 19 |
|
|
Terra Legs | 8 | earth +6%, fire -6% | 40 | 19 |
|
|
Yalahari Leg Piece | 8 | death +5%, distance fighting +2 | 80 | 65 |
|
|
Zaoan Legs | 8 | physical +2% | 66 | |
|
|
Depth Ocrea | 8 | mana drain +15% | 130 | 48 |
|
|
Ornate Legs | 8 | physical +5% | 185 | 77 |
|
|
Prismatic Legs | 8 | physical +3%, distance fighting +2 | 150 | 71 |
|
|
Golden Legs | 9 | 56 | ||
|
|
Demon Legs | 9 | 70 | ||
|
|
Dragon Scale Legs | 10 | 48 |
