Capacetes
| Ícone | Nome | Armadura | Proteção | Level Mínimo | Peso |
|---|---|---|---|---|---|
|
|
Ancient Tiara | 8.2 | |||
|
|
Pair of Earmuffs | ice +2% | 5 | ||
|
|
Flower Wreath | 5 | |||
|
|
Crown | 19 | |||
|
|
Mystic Turban | 1 | 8.5 | ||
|
|
Post Officer's Hat | 1 | 7 | ||
|
|
Leather Helmet | 1 | 22 | ||
|
|
Bandana | 1 | 8.5 | ||
|
|
Magician Hat | 1 | 7.5 | ||
|
|
Mining Helmet | 1 | 7 | ||
|
|
Santa Hat | 1 | 7.5 | ||
|
|
Jester Hat | 1 | 10 | ||
|
|
Party Hat | 1 | 7.5 | ||
|
|
Tribal Mask | 2 | 25 | ||
|
|
Feather Headdress | 2 | 21 | ||
|
|
Charmer's Tiara | 2 | 22 | ||
|
|
Helmet of the Deep | 2 | drowning +100% | 210 | |
|
|
Chain Helmet | 2 | 42 | ||
|
|
Studded Helmet | 2 | 24.5 | ||
|
|
Sedge Hat | 2 | 18 | ||
|
|
Wood Cape | 2 | 11 | ||
|
|
Brass Helmet | 3 | 27 | ||
|
|
Pirate Hat | 3 | 12.5 | ||
|
|
Hat of the Mad | 3 | magic level +1 | 7 | |
|
|
Fur Cap | 3 | 18 | ||
|
|
Mage Hat | 3 | 9 | ||
|
|
Batwing Hat | 3 | magic level +1 | 50 | 6 |
|
|
Helmet of Ultimate Terror | 3 | 12.5 | ||
|
|
Helmet of Nature | 3 | 11 | ||
|
|
Witch Hat | 3 | mana drain +5% | 7.8 | |
|
|
Cobra Crown | 3 | earth +5%, fire -5%, magic level +2 | 8.5 | |
|
|
Mage's Cap | 3 | fire +4% | 10 | |
|
|
Viking Helmet | 4 | 39 | ||
|
|
Legion Helmet | 4 | 31 | ||
|
|
Jade Hat | 4 | magic level +1 | 60 | 9 |
|
|
Damaged Helmet | 5 | 18 | ||
|
|
Soldier Helmet | 5 | 32 | ||
|
|
Iron Helmet | 5 | 30 | ||
|
|
Lightning Headband | 5 | energy +4%, earth -5% | 10 | |
|
|
Glacier Mask | 5 | ice +4%, energy -5% | 10 | |
|
|
Magma Monocle | 5 | fire +4%, ice -5% | 10 | |
|
|
Terra Hood | 5 | earth +4%, fire -5% | 10 | |
|
|
Yalahari Mask | 5 | magic level +2 | 80 | 35 |
|
|
Odd Hat | 5 | 7 | ||
|
|
Gill Gugel | 5 | earth +6%, fire -6%, magic level +2 | 150 | 9 |
|
|
Steel Helmet | 6 | 46 | ||
|
|
Dwarven Helmet | 6 | physical +2% | 42 | |
|
|
Horseman Helmet | 6 | 42 | ||
|
|
Dark Helmet | 6 | 46 | ||
|
|
Strange Helmet | 6 | 46 | ||
|
|
Ragnir Helmet | 6 | 31 | ||
|
|
Krimhorn Helmet | 6 | 51 | ||
|
|
Mighty Helm of Green Sparks | 6 | 46 | ||
|
|
Bonelord Helmet | 7 | 46 | ||
|
|
Amazon Helmet | 7 | 29.5 | ||
|
|
Crown Helmet | 7 | 29.5 | ||
|
|
Devil Helmet | 7 | 50 | ||
|
|
Warrior Helmet | 8 | 68 | ||
|
|
Crusader Helmet | 8 | 52 | ||
|
|
Helmet of the Ancients | 8 | 27.6 | ||
|
|
Depth Galea | 8 | drowning +100% | 150 | 46 |
|
|
Skull Helmet | 9 | 42 | ||
|
|
Royal Helmet | 9 | 48 | ||
|
|
Dragon Scale Helmet | 9 | 32.5 | ||
|
|
Ceremonial Mask | 9 | 40 | ||
|
|
Zaoan Helmet | 9 | physical +5% | 66 | |
|
|
Elite Draken Helmet | 9 | death +3%, distance fighting +1 | 100 | 43 |
|
|
Prismatic Helmet | 9 | physical +5%, shielding +1 | 150 | 56 |
|
|
Demon Helmet | 10 | 29.5 | ||
|
|
Winged Helmet | 10 | 12 | ||
|
|
Horned Helmet | 11 | 51 | ||
|
|
Full Helmet of the Ancients | 11 | 27.6 | ||
|
|
Golden Helmet | 12 | 32 |
