Escudos
| Ícone | Nome | Defesa | Proteção e Bônus | Level Mínimo | Peso |
|---|---|---|---|---|---|
|
|
Shield of Care | 8 | 17 | ||
|
|
Shield of the White Knight | 8 | 5 | ||
|
|
Meat Shield | 10 | 5 | ||
|
|
Wooden Shield | 14 | 40 | ||
|
|
Studded Shield | 15 | 58 | ||
|
|
Brass Shield | 16 | 60 | ||
|
|
Plate Shield | 17 | 65 | ||
|
|
Black Shield | 18 | 42 | ||
|
|
Copper Shield | 19 | 63 | ||
|
|
Bone Shield | 20 | 55 | ||
|
|
Steel Shield | 21 | 69 | ||
|
|
Sentinel Shield | 22 | 49 | ||
|
|
Ornamented Shield | 22 | 67 | ||
|
|
Viking Shield | 22 | 66 | ||
|
|
Battle Shield | 23 | 62 | ||
|
|
Scarab Shield | 25 | 47 | ||
|
|
Dark Shield | 25 | 52 | ||
|
|
The Shield Nevermourn | 25 | 52 | ||
|
|
Tortoise Shield | 26 | 52 | ||
|
|
Salamander Shield | 26 | 59 | ||
|
|
Dwarven Shield | 26 | 55 | ||
|
|
Tusk Shield | 27 | 69 | ||
|
|
Ancient Shield | 27 | 61 | ||
|
|
Rose Shield | 27 | 52 | ||
|
|
Castle Shield | 28 | 49 | ||
|
|
Bonelord Shield | 28 | 47 | ||
|
|
Norse Shield | 28 | 41 | ||
|
|
Griffin Shield | 29 | 50 | ||
|
|
Guardian Shield | 30 | 55 | ||
|
|
Rainbow Shield | 30 | 100 | 69 | |
|
|
Dragon Shield | 31 | 60 | ||
|
|
Tower Shield | 32 | 82 | ||
|
|
Crown Shield | 32 | 62 | ||
|
|
Amazon Shield | 32 | 62 | ||
|
|
Eagle Shield | 32 | 62 | ||
|
|
Medusa Shield | 33 | 58 | ||
|
|
Shield of Honour | 33 | 54 | ||
|
|
Warrior's Shield | 33 | 75 | ||
|
|
Vampire Shield | 34 | 38 | ||
|
|
Phoenix Shield | 34 | 35 | ||
|
|
Demon Shield | 35 | 26 | ||
|
|
Tempest Shield | 36 | 51 | ||
|
|
Shield of Corruption | 36 | sword fighting +3 | 80 | 49 |
|
|
Carapace Shield | 36 | 55 | ||
|
|
Ornate Shield | 36 | physical +5% | 130 | 71 |
|
|
Mastermind Shield | 37 | 57 | ||
|
|
Necromancer Shield | 37 | 32 | ||
|
|
Nightmare Shield | 37 | 32 | ||
|
|
Prismatic Shield | 37 | physical +4%, shielding +2 | 150 | 72 |
|
|
Great Shield | 38 | 84 | ||
|
|
Blessed Shield | 40 | 68 |
