Magias de Druid
| Icone | Nome | Fórmula | Grupo | Level Mínimo | Mana | Preço (Gp) | Premium |
|---|---|---|---|---|---|---|---|
|
|
Find Person | exiva "personagem" | Suporte | 6 | 20 | 80 | Não |
|
|
Light | utevo lux | Suporte | 8 | 20 | 100 | Não |
|
|
Light Healing | exura | Cura | 9 | 20 | 170 | Não |
|
|
Magic Rope | exani tera | Suporte | 9 | 20 | 200 | Sim |
|
|
Cure Poison | exana pox | Cura | 10 | 30 | 150 | Não |
|
|
Energy Strike | exori vis | Ataque | 12 | 20 | 800 | Sim |
|
|
Levitate | exani hur "up|down" | Suporte | 12 | 50 | 500 | Sim |
|
|
Great Light | utevo gran lux | Suporte | 13 | 60 | 500 | Não |
|
|
Terra Strike | exori tera | Ataque | 13 | 20 | 800 | Sim |
|
|
Flame Strike | exori flam | Ataque | 14 | 20 | 800 | Sim |
|
|
Food | exevo pan | Suporte | 14 | 120 | 300 | Não |
|
|
Haste | utani hur | Suporte | 14 | 60 | 600 | Sim |
|
|
Magic Shield | utamo vita | Suporte | 14 | 50 | 450 | Não |
|
|
Poison Field Rune | adevo grav pox | Suporte | 14 | 200 | 300 | Não |
|
|
Cure Poison Rune | adana pox | Suporte | 15 | 200 | 600 | Não |
|
|
Fire Field Rune | adevo grav flam | Suporte | 15 | 240 | 500 | Não |
|
|
Ice Strike | exori frigo | Ataque | 15 | 20 | 800 | Sim |
|
|
Intense Healing Rune | adura gran | Suporte | 15 | 120 | 600 | Não |
|
|
Light Magic Missile Rune | adori min vis | Suporte | 15 | 120 | 500 | Não |
|
|
Convince Creature Rune | adeta sio | Suporte | 16 | 200 | 800 | Não |
|
|
Physical Strike | exori moe ico | Ataque | 16 | 20 | 800 | Sim |
|
|
Destroy Field Rune | adito grav | Suporte | 17 | 120 | 700 | Não |
|
|
Energy Field Rune | adevo grav vis | Suporte | 18 | 320 | 700 | Não |
|
|
Heal Friend | exura sio "personagem" | Cura | 18 | 140 | 800 | Sim |
|
|
Ice Wave | exevo frigo hur | Ataque | 18 | 25 | 850 | Não |
|
|
Intense Healing | exura gran | Cura | 20 | 70 | 350 | Não |
|
|
Strong Haste | utani gran hur | Suporte | 20 | 100 | 1300 | Sim |
|
|
Desintegrate Rune | adito tera | Suporte | 21 | 200 | 900 | Sim |
|
|
Cure Electrification | exana vis | Cura | 22 | 30 | 1000 | Sim |
|
|
Creature Illusion | utevo res ina "criatura" | Suporte | 23 | 100 | 1000 | Não |
|
|
Stalagmite Rune | adori tera | Suporte | 24 | 350 | 1400 | Não |
|
|
Ultimate Healing Rune | adura vita | Suporte | 24 | 400 | 1500 | Não |
|
|
Heavy Magic Missile Rune | adori vis | Suporte | 25 | 350 | 1500 | Não |
|
|
Poison Bomb Rune | adevo mas pox | Suporte | 25 | 520 | 1000 | Sim |
|
|
Summon Creature | utevo res "criatura" | Suporte | 25 | 0 | 2000 | Sim |
|
|
Ultimate Light | utevo vis lux | Suporte | 26 | 140 | 1600 | Sim |
|
|
Animate Dead Rune | adana mort | Suporte | 27 | 600 | 1200 | Sim |
|
|
Chameleon Rune | adevo ina | Suporte | 27 | 600 | 1300 | Não |
|
|
Fire Bomb Rune | adevo mas flam | Suporte | 27 | 600 | 1500 | Sim |
|
|
Soulfire Rune | adevo res flam | Suporte | 27 | 420 | 1800 | Sim |
|
|
Wild Growth Rune | adevo grav vita | Suporte | 27 | 600 | 2000 | Sim |
|
|
Icicle Rune | adori frigo | Suporte | 28 | 460 | 1700 | Sim |
|
|
Stone Shower Rune | adori mas tera | Suporte | 28 | 430 | 1100 | Sim |
|
|
Poison Wall Rune | adevo mas grav pox | Suporte | 29 | 640 | 1600 | Não |
|
|
Avalanche Rune | adori mas frigo | Suporte | 30 | 530 | 1200 | Não |
|
|
Cure Burning | exana flam | Cura | 30 | 30 | 2000 | Sim |
|
|
Ultimate Healing | exura vita | Cura | 30 | 160 | 1000 | Não |
|
|
Explosion Rune | adevo mas hur | Suporte | 31 | 570 | 1800 | Não |
|
|
Heal Party | utura mas sio | Suporte | 32 | 0 | 4000 | Sim |
|
|
Fire Wall Rune | adevo mas grav flam | Suporte | 33 | 780 | 2000 | Não |
|
|
Invisible | utana vid | Suporte | 35 | 440 | 2000 | Não |
|
|
Mass Healing | exura gran mas res | Cura | 36 | 150 | 2200 | Sim |
|
|
Terra Wave | exevo tera hur | Ataque | 38 | 210 | 2500 | Não |
|
|
Strong Ice Wave | exevo gran frigo hur | Ataque | 40 | 170 | 7500 | Sim |
|
|
Energy Wall Rune | adevo mas grav vis | Suporte | 41 | 1000 | 2500 | Não |
|
|
Cure Bleeding | exana kor | Cura | 45 | 30 | 2500 | Sim |
|
|
Envenom | utori pox | Ataque | 50 | 30 | 6000 | Sim |
|
|
Paralyze Rune | adana ani | Suporte | 54 | 1400 | 1900 | Sim |
|
|
Wrath of Nature | exevo gran mas tera | Ataque | 55 | 700 | 6000 | Sim |
|
|
Eternal Winter | exevo gran mas frigo | Ataque | 60 | 1050 | 8000 | Sim |
|
|
Strong Terra Strike | exori gran tera | Ataque | 70 | 60 | 6000 | Sim |
|
|
Strong Ice Strike | exori gran frigo | Ataque | 80 | 60 | 6000 | Sim |
|
|
Ultimate Terra Strike | exori max tera | Ataque | 90 | 100 | 15000 | Sim |
|
|
Ultimate Ice Strike | exori max frigo | Ataque | 100 | 100 | 15000 | Sim |
